Type | 1st Hand | 2nd Hand | Transfer | Re-nomination Fee |
---|---|---|---|---|
Ind. / Corp. | HK$2200000 Closed | N/A | HK$750000 | HK$100000 |
Transferable American Individual Membership | N/A | HK$250000 (min) | N/A |
Type | 1st Hand | 2nd Hand | Transfer | Re-nomination Fee |
---|---|---|---|---|
Ind. | HK$1200000 | N/A | (Club Price-Debenture)/2 | N/A |
Corp. I | HK$1800000 | HK$2300000 (w/ shelf co.) | (Club Price - Debenture)/2 | $18 |
900 + $80 | ||||
000 (administration fee) |
Type | 1st Hand | 2nd Hand | Transfer | Re-nomination Fee |
---|---|---|---|---|
Ind. | HK$5000000Closed | HK$3000000 | HK$1580000 | N/A |
Corp. I | HK$5000000 | HK$3200000 | HK$1580000 | HK$45000 |
Corp. II | Closed | HK$6400000 | HK$3160000 | HK$45000 |
Corp. III | Closed | HK$7700000 | HK$4740000 | HK$45000& |